Desktop
Installed on your local computer
$
359
- One Free User
- Desktop Interface
- Free Training
- Free Support
- Free Updates
Installed on your local computer
Installed on our secure servers
#Best Value
Installed on your network
Item | Description | Annual Subscription | One-time Purchase |
---|---|---|---|
User License | Additional user license for administrators and supervisors (Exam-level users who are logging in to view their own records, take exams, or enroll in classes do NOT need a user license). | $99 | $299 |
Location License | Additional location within one database. Segregate data from multiple locations, and limit users to only view one location (Cloud edition is subscription only). | varies | varies |
Co-Branding | Your logo added to primary screens | $999 | $3,999 |
Option | Desktop | Cloud | Installed |
---|---|---|---|
Customizable License (allows you to make modifications to the program to meet your needs) | $2,199 | - | $8,999 |
Installation Service (we install the software for you) | $399 | Free | $1,299 |
Import data from version 10 or later (to import from 32-bit to 64-bit please add $200) | $399 | $599 | $499 |
Support and Updates after the first year (for one-time purchase only; included with subscription) | $279 | - | $1,099 |
Validation Package (Validation documents in pdf and editable formats) | - | $3,999 | $3,999 |
Your Database license allows you to store one set of data in one database (plus backup or test copies).
All prices are US Dollars and subject to change without notice. Some restrictions apply.